Diluting Equiptment
Diluting Equipment for Water and Beads
BKY IE offer both digital and water powered dosing machines for consistent industrial processes. This includes Dosatron Water Powered Dilution Units and MetalFlow Digital Dilution Systems.
Bespoke solutions and equipment setup service
As part of our consulting service – BKY IE can help specify and recommend the best setup for your dosing equipment. Please let us know during your enquiry if you need assistance.
Scroll down for more information

Dosatron Units (Manual Water Pressure Based)
We are here to help. Please contact us for advice.
Dosatron Model Information
| MODEL | WATER FLOW RATE RANGE (litres per hour) | DOSE RATE RANGE (%) | BAR | PSI | MAX TEMP. | STANDARD INJECTION (Blue Body) | EXTERNAL INJECTION (Blue Body) | STANDARD INJECTION (PVDF, White Body) | EXTERNAL INJECTION (PVDF, White Body) |
| D07RE125 | 5-700 | 0.15-1.25 | 0.3-6 | 4.3-85 | 40°c | ✓ | x | ✓ | x |
| D07RE5 | 5-700 | 0.8-5.5 | 0.3-6 | 4.3-85 | 40°c | ✓ | x | ✓ | x |
| D25RE2 | 10-2,500 | 0.2-2 | 0.3-6 | 4.3-85 | 40°c | ✓ | x | ✓ | x |
| D25RE5 | 10-2,500 | 1-5 | 0.3-6 | 4.3-85 | 40°c | ✓ | x | ✓ | x |
| D25RE10 | 10-2,000 | 3-10 | 0.5-4 | 7-58 | 40°c | ✓ | x | ✓ | x |
| D3RE3000 | 10-3,000 | 0.03-0.3 | 0.3-6 | 4.3-85 | 40°c | ✓ | x | ✓ | x |
| D3RE2 | 10-3,000 | 0.2-2 | 0.3-6 | 4.3-85 | 40°c | ✓ | x | ✓ | x |
| D3RE5 | 10-3,000 | 10-3,000 | 0.3-6 | 4.3-85 | 40°c | ✓ | x | ✓ | x |
| D3RE10 | 10-3,000 | 1-10 | 0.5-6 | 7-85 | 40°c | ✓ | x | ✓ | x |
| D3RE25 IE | 10-2,000 | 5-25 | 0.5-4 | 7-58 | 40°c | x | ✓ | x | ✓ |
| D45RE3000 | 100-4,500 | 0.033-0.1 | 0.5-5 | 7-70 | 40°c | ✓ | x | ✓ | x |
| D45RE1.5 | 100-4,500 | 0.2-1.5 | 0.5.5 | 7-70 | 40°c | ✓ | ✓ | ✓ | ✓ |
| D45RE3 | 100-4,500 | 0.5-3 | 0.5-5 | 7-70 | 40°c | ✓ | ✓ | ✓ | ✓ |
| D45RE8 | 100-4,500 | 3-8 | 0.5-5 | 7-70 | 40°c | ✓ | ✓ | ✓ | ✓ |
| D8RE3000 | 500-8,000 | 0.03-0.125 | 0.15-8 | 2-110 | 40°c | ✓ | x | x | x |
| D8RE2 | 500-8,000 | 0.2-2 | 0.15-8 | 2-110 | 40°c | ✓ | x | x | x |
| D8RE5 | 500-8,000 | 1-5 | 0.15-8 | 2-110 | 40°c | ✓ | x | x | x |
| D20S | 1,000-20,000 | 0.2-2 | 0.12-10 | 2-120 | 40°c | ✓ | x | x | x |
Digital and Bead Dilution Units
We are here to help. Please contact us for advice.
Click the dropdowns to find out more.
Metal Flow XCALUB DW-5000
Volumetric automatic dosing system to lubricate plungers at rigorously constant precision.
Key Features
- Low lubricant consumption.
- Due to its reliability and robustness is the equipment that requires less maintenance in the market.
- Easily programmable through a microprocessor.
- Customized equipment.
- Suitable for any required facility.
- No smoke & no mist. Cleaner factory and environment.
- Fast and easy set up.
- Easy to use.
XCALUB DW-5000 is a compact and simple equipment aimed to cover a wide range of volume requirements. Due to years of experience and improvements, XCALUB DW-5000 answers to the total needs of the customer and has become a leader in the market.
XCALUB DW-5000 is compatible with any granulate size and has an embedded storage tank. Increase the lifetime of the plunger with a precise and adjustable feeding system.
Technical Data
| Technical Data | |
| Wax pellets size | 0,5-4 mm |
| Dosing regulation | Manual / automatic |
| Dosing capacity per shot | 0,5-4 gr |
| Timing range (accuracy) | 0-9 sec (±0,01 sec) |
| Compressed air inlet | ¼” (4-7 bar) |
| Granulate tank volume | 5 kg |
| Machine power consumption | < 3w |
| Alimentation source | 220v d.c. Or 24v |
| Size | 510x530x200 mm |
| Weight | 25 kg |

Metal Flow XCALUB MP-30
Volumetric automatic dosing system to prepare solutions-emulsions at rigorously constant concentration.
Key Features
- Automatic production of rigorously constant concentration solution.
- Due to its reliability and robustness is the equipment that requires less maintenance in the market.
- Easily programmable through a microprocessor.
- Instant concentration change.
- Real time information.
- Constant production of fresh solution. Avoids bacterial contamination.
- Fast and easy set up.
- Easy to use.
XCALUB MP-30 is a compact and simple equipment aimed to cover a wide range of concentrations. Due to years of experience and improvements XCALUB MP-30 answers to the total needs of the customer and has become a leader in the market.
XCALUB MP-30 is prepared to prepare solutions from many different hydro-soluble concentrates: coolants, polyelectrolytes, antifoam, protectives, lubricants, detergents, cooling agents, etc.
Technical Data
| Technical Data | |
| Flow | 100-3000 liters/hour |
| Concentration | 0-5%,0-10%,0-20%,0-30% |
| Precision | 0.1% |
| Water pressure inlet | 0,5-5 bar |
| Water inlet diameter | ¾” |
| Suction pipe diameter | ½” (flexible tube) |
| Compressed air inlet | ¼” (4-7 bar) |
| Maximum suction height | 2 m |
| Alimentation source | 24 v d.c. |
| Size | 500x500x200 mm |
| Weight | 15 kg |

